<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Stocks</title>
	<atom:link href="http://www.basicfinancenc.com/category/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basicfinancenc.com</link>
	<description></description>
	<lastBuildDate>Sat, 01 Oct 2011 17:12:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Importance in building equity</title>
		<link>http://www.basicfinancenc.com/importance-in-building-equity/</link>
		<comments>http://www.basicfinancenc.com/importance-in-building-equity/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:00:35 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.basicfinancenc.com/?p=224</guid>
		<description><![CDATA[You have started your company on loans and you need to grow out of that loop. There is ever a need to build your reputation so that your company has a brand value and sells on it. Your brand equity depends on many variables, which you will do well to enhance. Firstly, emphasize on your [...]]]></description>
		<wfw:commentRss>http://www.basicfinancenc.com/importance-in-building-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understand stock types</title>
		<link>http://www.basicfinancenc.com/understand-stock-types/</link>
		<comments>http://www.basicfinancenc.com/understand-stock-types/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:21:50 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.basicfinancenc.com/?p=148</guid>
		<description><![CDATA[It can be confusing to understand various types of stock options that are issued by a company. Generally investors only deal in liquid stock of a company that is traded on the stock exchanges, but there are more stock types that can be good investment options. The stocks that are traded on the exchanges are [...]]]></description>
		<wfw:commentRss>http://www.basicfinancenc.com/understand-stock-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to sell portfolio stocks</title>
		<link>http://www.basicfinancenc.com/when-to-sell-portfolio-stocks/</link>
		<comments>http://www.basicfinancenc.com/when-to-sell-portfolio-stocks/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:12:01 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.basicfinancenc.com/?p=135</guid>
		<description><![CDATA[Building a stock portfolio requires considerable experience and knowledge as identifying value stocks is not a simple task. But even difficult is to decide on when to sell stocks in order to maximise returns. When money is invested by carefully picking stocks with long term potential then the need to sell stocks may not arise [...]]]></description>
		<wfw:commentRss>http://www.basicfinancenc.com/when-to-sell-portfolio-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking For Stock Investment Advice</title>
		<link>http://www.basicfinancenc.com/looking-for-stock-investment-advice/</link>
		<comments>http://www.basicfinancenc.com/looking-for-stock-investment-advice/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.basicfinancenc.com/?p=75</guid>
		<description><![CDATA[The process of investing in stock is intuitive and should be undertaken with a lot of caution and understanding. A lot of investigations should be conducted before one moves on to invest that cash in this type of a market. The stock market functions on the same basis as it is with the auction market [...]]]></description>
		<wfw:commentRss>http://www.basicfinancenc.com/looking-for-stock-investment-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

