<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Bonds</title>
	<atom:link href="http://www.basicfinancenc.com/category/bonds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basicfinancenc.com</link>
	<description></description>
	<lastBuildDate>Sat, 01 Oct 2011 17:12:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Understanding Different Types of Bonds</title>
		<link>http://www.basicfinancenc.com/understanding-different-types-of-bonds/</link>
		<comments>http://www.basicfinancenc.com/understanding-different-types-of-bonds/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:24:49 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://www.basicfinancenc.com/?p=154</guid>
		<description><![CDATA[Bonds are the most secure investment options and are ideal for making longer term investments. Government issued bonds are the most preferred bonds as the return is assured by the government. Government issued bonds are of two types, one is federal bonds and another is the state issued bonds. Apart from these, even corporate issue [...]]]></description>
		<wfw:commentRss>http://www.basicfinancenc.com/understanding-different-types-of-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Evaluate Bond Issues</title>
		<link>http://www.basicfinancenc.com/how-to-evaluate-bond-issues/</link>
		<comments>http://www.basicfinancenc.com/how-to-evaluate-bond-issues/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 10:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.basicfinancenc.com/?p=29</guid>
		<description><![CDATA[The investment market can be divided into two types namely equity and debt. Equity debts are stock bought in a company which represents part of possession of the business. Debts investments represent loan to company with related return as well as interest expected. Debt investments are naturally known as bonds which can be issued by [...]]]></description>
		<wfw:commentRss>http://www.basicfinancenc.com/how-to-evaluate-bond-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

